Standard plugs

The rackplus PDU range

13 Amp Range Part No. Overall Length (mm) Fixing Centres (mm) Width (mm) Depth (mm)
4 Way 13A Horizontal SW PDU 13A-5904H 480 466 58.2 40 view
5 Way 13A Horizontal SW PDU 13A-5905H 480 466 58.2 40 view
6 Way 13A Horizontal SW PDU 13A-5906H 480 466 58.2 40 view
4 Way Vertical SW PDU 13A-5904V 450 417 60.0 40 view
6 Way Vertical SW PDU 13A-5906V 580 547 60.0 40 view
8 Way Vertical SW PDU 13A-5908V 710 677 60.0 40 view
10 Way Vertical SW PDU 13A-5910V 840 807 60.0 40 view
12 Way Vertical SW PDU 13A-5912V 970 937 60.0 40 view
16 Way Vertical SW PDU 13A-5916V 1230 1197 60.0 40 view
IEC Range Part No. Overall Length (mm) Fixing Centres (mm) Width (mm) Depth (mm)
6 Way Horizontal C13 IEC SW IEC-5906H 480 466 42.0 40 view
8 Way Horizontal C13 IEC SW IEC-5908H 480 466 42.0 40 view
10 Way Horizontal C13 IEC SW IEC-5910H 480 466 42.0 40 view
12 Way Horizontal C13 IEC SW IEC-5912H 480 466 42.0 40 view
14 Way Horizontal C13 IEC SW IEC-5914H 480 466 42.0 40 view
4 Way Vertical C13 IEC SW IEC-5904V 320 287 60.0 40 view
6 Way Vertical C13 IEC SW IEC-5906V 450 417 60.0 40 view
8 Way Vertical C13 IEC SW IEC-5908V 450 417 60.0 40 view
12 Way Vertical C13 IEC SW IEC-5912V 580 547 60.0 40 view
16 Way Vertical C13 IEC SW IEC-5916V 710 677 60.0 40 view
20 Way Vertical C13 IEC SW IEC-5920V 840 807 60.0 40 view
24 Way Vertical C13 IEC SW IEC-5924V 840 807 60.0 40 view
Ammeter Range Part No. Overall Length (mm) Fixing Centres (mm) Width (mm) Depth (mm)
5 Way Horizontal 13A SW AMM 13A-5905HA 480 466 42.0 40 view